LTU’s College of Arts and Sciences
provides a strong liberal arts education built around an interactive engagement with literature, history, philosophy, mathematics, science, and the arts.See the inaugural issue of Foundations, the magazine of LTU's College of Arts and Sciences.
Explore The Possibilities
Major/Program | Department | Type of Program |
---|---|---|
Chemical Biology | Natural Sciences Four-year Baccalaureate | Four-year Baccalaureate |
Chemistry | Natural Sciences Four-year Baccalaureate | Four-year Baccalaureate |
Computer Science | Math + Computer Science Four-year Baccalaureate | Four-year Baccalaureate |
Computer Science | Math + Computer Science Bachelor/Master Combined | Bachelor/Master Combined |
Environmental Chemistry | Natural Sciences Four-year Baccalaureate | Four-year Baccalaureate |
Mathematics | Math + Computer Science Four-year Baccalaureate | Four-year Baccalaureate |
Mathematics and Computer Science | Math + Computer Science Four-year Baccalaureate | Four-year Baccalaureate |
Media Communication | Humanities, Social Science, + Communication Four-year Baccalaureate | Four-year Baccalaureate |
Molecular and Cell Biology | Natural Sciences Four-year Baccalaureate | Four-year Baccalaureate |
Nursing | Natural Sciences Four-year Baccalaureate | Four-year Baccalaureate |
Physics | Natural Sciences Four-year Baccalaureate | Four-year Baccalaureate |
Physics and Computer Science | Natural Sciences Four-year Baccalaureate | Four-year Baccalaureate |
Psychology | Humanities, Social Science, + Communication Four-year Baccalaureate | Four-year Baccalaureate |
Technological Humanities | Humanities, Social Science, + Communication Four-year Baccalaureate | Four-year Baccalaureate |
Major/Program | Department | Type of Program |
---|---|---|
Biology | Natural Sciences Minor | Minor |
Chemistry | Natural Sciences Minor | Minor |
Computer Science | Math + Computer Science Minor | Minor |
Economics | Humanities, Social Science, + Communication Minor | Minor |
English | Humanities, Social Science, + Communication Minor | Minor |
General Sciences | Natural Sciences Minor | Minor |
History | Humanities, Social Science, + Communication Minor | Minor |
Mathematics | Math + Computer Science Minor | Minor |
Media Communication | Humanities, Social Science, + Communication Minor | Minor |
Nanoscience + Nanotechnology | Natural Sciences Minor | Minor |
Philosophy | Humanities, Social Science, + Communication Minor | Minor |
Physics | Natural Sciences Minor | Minor |
Psychology | Humanities, Social Science, + Communication Minor | Minor |
Technical and Professional Communication | Humanities, Social Science, + Communication Minor | Minor |
Major/Program | Department | Type of Program |
---|---|---|
Computer Science | Math + Computer Science Undergrad Certificate | Undergrad Certificate |
Industrial/Organizational Psychology | Humanities, Social Science, + Communication Undergrad Certificate | Undergrad Certificate |
Technical and Professional Communication | Humanities, Social Science, + Communication Undergrad Certificate | Undergrad Certificate |
Television and Video Production | Humanities, Social Science, + Communication Undergrad Certificate | Undergrad Certificate |
Major/Program | Department | Type of Program |
---|---|---|
Computer Science | Math + Computer Science Master | Master |
Computer Science | Math + Computer Science Bachelor/Master Combined | Bachelor/Master Combined |
Physician Assistants | Natural Sciences Master | Master |
Major/Program | Department | Type of Program |
---|---|---|
Instructional Design, Communication, and Presentation | Humanities, Social Science, + Communication Graduate Certificate | Graduate Certificate |
Sports Communication | Humanities, Social Science, + Communication Graduate Certificate | Graduate Certificate |
Technical and Professional Communication | Humanities, Social Science, + Communication Graduate Certificate | Graduate Certificate |
Workplace Technology On campus and online | Natural Sciences Graduate Certificate | Graduate Certificate |
Writing for the Digital Age | Humanities, Social Science, + Communication Graduate Certificate | Graduate Certificate |
Major/Program | Department | Type of Program |
---|
Areas of Study
LETTER FROM THE DEAN
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Vestibulum eu cursus ex. Nulla purus leo, interdum at neque id, semper vehicula augue. Cras convallis lorem sed mi tempus mollis. Cras vel nisi iaculis, pharetra ligula in, tincidunt justo. Mauris lobortis quam magna, ac eleifend diam efficitur vitae. Proin aliquet justo elit, id maximus est rhoncus vitae. Nulla vel nulla elementum, mollis sem at, vehicula arcu. Nam vestibulum dignissim nunc. Donec laoreet neque nec sapien porta, at facilisis est condimentum. Nam quis eleifend nibh, sit amet mattis nisl. Nam eget ultrices felis. In vulputate, enim et mattis porttitor, massa erat dictum ipsum, et mollis nisi ante in nulla. Nam pellentesque felis sed orci convallis, nec aliquet nibh varius.

Dr. Patrick Nelson
INTERIM DEAN OF THE COLLEGE OF ARTS AND SCIENCES
Diversity Equity, and Inclusion
The Office of Diversity, Equity, and Inclusion (ODEI) aims to foster and cultivate a culture of belonging and engagement through programming, research, resources, and courageous dialogue. LTU’s mission, vision and values embraces the global perspective, theory and practice, and character and integrity, strong tenets supporting our community to be solution-focused on issues of social justice, equity, and access.